Type of Income
- Registration Bonus
- Trading Income
- Booster Income
- Level Income
- Reward Income
Packages REQUIREMENTS
Minimum Self Investment: $50 to unlimited
| Packages | ROI | Profit |
|---|---|---|
| $50 | $1 | 200% |
| $100 | $2 | 200% |
Registration Bonus
Packages & Profit Income
| Packages | Trading Profit |
|---|---|
| $200 to $500 | 10% Monthly |
| $600 to $1000 | 11% Monthly |
| $1100 to $3000 | 12% Monthly |
| $3100 to $5000 | 13% Monthly |
| $5100 to $10000 | 14% Monthly |
| $10100 to Above | 15% Monthly |
Level Income
| Level | Commission | Direct |
|---|---|---|
| Level 1 | 5% | 1 |
| Level 2 | 4% | 1 |
| Level 3 | 3% | 1 |
| Level 4 | 2% | 1 |
| Level 5 | 1% | 1 |
| Level 6 | 1% | 1 |
| Level 7 | 0.5% | 1 |
| Level 8 | 0.5% | 1 |
| Level 9 | 0.5% | 1 |
| Level 10 | 0.5% | 1 |
Reward Income
| Sr. No | Team Business Target | Direct Business Target | Rewards |
|---|---|---|---|
| 1 | $5,000 | $500 | $100 |
| 2 | $12,000 | $1,000 | $240 |
| 3 | $26,000 | $2,000 | $520 |
| 4 | $50,000 | $4,000 | $1,000 |
| 5 | $120,000 | $8,000 | $2,400 |
| 6 | $250,000 | $16,000 | $5,000 |
| 7 | $500,000 | $32,000 | $10,000 |
| 8 | $1,000,000 | $64,000 | $20,000 |
| 9 | $2,000,000 | $128,000 | $40,000 |
| 10 | $4,000,000 | $265,000 | $80,000 |
| 11 | $8,000,000 | $512,000 | $160,000 |
| 12 | $16,000,000 | $1,024,000 | $320,000 |
Booster Income
TERMS & CONDITIONS
- Joining amount $50 to Above (Multiple of $100)
- 5% Admin deduction on withdrawal
- Non-working Max Income is 2X and Working Max Income is 4X
- Daily withdrawal time 12:01 PM to 6:00 PM
- Minimum Withdrawal $10
⚠️ Please note: All investments are subject to market risks.
Invest only amounts you can afford to lose.